Year | Started | Finished | Winners | ||
---|---|---|---|---|---|
Runners | Inline Skaters | Wheelchair athletes | |||
2023 | 4164 | 4105 | – | 19 | Shaku Petro Mamu, ERI, 02:09:57 Legesse Tseginesh Mekonnin, ETH, 02:27:28 | 2022 | 3449 | 3332 | – | 21 | Bazu Worku Hayla, ETH, 02:11:27 Caroline Cheptanui Kilel, KEN, 2:27:01 |
2019 | 6131 | 6081 | – | 31 | Kyeva Cosmas Mutuku, KEN, 02:12:05 Monika Stefanowicz. POL, 02:37:42 |
2018 | 4964 | 4885 | – | 29 | Kyeva Cosmas Mutuku, KEN, 02:11:43 Denbi Tesfanesh Merga, ETH, 02:32:31 |
2017 | 6558 | 6362 | – | 22 | Iukhymchuk Mykola, UKR, 02:14:30 Takada Haruna, JPN, 02:40:49 |
2016 | 5942 | 5888 | – | 19 | Dickson Terer KEN 02:17:00 Agnieszka Gortel-Maciuk POL 02:35:41 |
2015 | 6327 | 6251 | – | 15 | Emil Dobrowolski POL 02:13:50 Irene Makori Chepkirui KEN 02:32:48 |
2014 | 6426 | 6326 | – | – | Kirui Kiprotich 02:13:28 Chepkirui Makori Irene 02:31:55 |
2013 | 5756 | 5678 | – | – | Tarus David Kiptui KEN 02:13:08 Damantsevich Maryna BLR 02:36:02 |
2012 | 5466 | 5425 | – | – | Edwin Kirui KEN 2:17:38 Sviatlana Kouhan BLR 2:35:08 |
2011 | 4702 | 4630 | – | – | Cosmas Mutuku Kyeva KEN 2:11:53 Arleta Meloch POL 2:39:12 |
2010 | 3967 | 3873 | – | – | Isaack Waweru Macharia KEN 2:16:27 Maryna Damantsevich BLR 2:36:30 |
2009 | 4230 | 4018 | – | – | Chebii Samson Kimeli KEN 2:19:14 Agnieszka Gortel POL 2:37:08 |
2008 | 2795 | 2640 | – | – | Mathew Kosgei KEN 2:13:45 Arleta Meloch POL 2:38:22 |
2007 | 2406 | 2327 | – | – | Tangus Paul KEN 2:16:24 Brych Pająk Ewa POL 2:39:59 |
2006 | 2586 | 2211 | 283 | 11 | Białk Jan POL 2:16:21 Awerkowa Angelika UKR 2:37:07 |
2005 | 2393 | 2061 | 210 | 17 | Bebło Leszek POL 2:17:07 Kulesza Natalia POL 2:40:47 |
2004 | 2234 | 1973 | 162 | 14 | Iveruk Mykhail UKR 2:17:56 Meloch Arleta POL 2:41:19 |
2003 | 2185 | 1505 | 104 | 19 | Krzyścin Andrzej POL 2:17:57 Kuta Krystyna POL 2:38:13 |
2002 | 1182 | 1011 | 40 | 10 | Kibor Joseph KEN 2:16:33 Uryga Wioletta POL 2:35:24 |
2001 | 861 | 778 | 55 | 6 | Glinka Waldemar POL 2:15:37 Nikiel Aniela POL 2:43:58 |
2000 | 831 | 761 | 29 | 2 | Gruca Dorota POL 2:37:22 Krzyścin Andrzej POL 2:17:23 |
History
History