The Marathon in Poznań has been held since the beginning of the century. Its first edition was in 2000 under the name Hansaplast Poznań Marathon. Beiersdorf Lechia company was the titular sponsor of the event for three years. Since 2003 it has been a city sports event called the Poznań Marathon. Since the very beginning of its existence, the Poznań Marathon has been ranked first among the greatest marathons in Poland.
| Year | Participants who started | Participants who finished | Winners | ||
|---|---|---|---|---|---|
| R | I | W | |||
| 2011 | 4702 | 4630 | – | – | Cosmas Mutuku Kyeva KEN 2:11:53 Arleta Meloch POL 2:39:12 |
| 2010 | 3967 | 3873 | – | – | Isaack Waweru Macharia KEN 2:16:27 Maryna Damantsevich BLR 2:36:30 |
| 2009 | 4230 | 4018 | – | – | Chebii Samson Kimeli KEN 2:18:14 Agnieszka Gortel POL 2:37:08 |
| 2008 | 2795 | 2640 | – | – | Mathew Kosgei KEN 2:13:45 Arleta Meloch POL 2:38:22 |
| 2007 | 2406 | 2324 | – | – | Tangus Paul KEN 2:16:24 Brych Pająk Ewa POL 2:39:59 |
| 2006 | 2586 | 2211 | 283 | 11 | Białk Jan POL 2:16:21 Awerkowa Angelika UKR 2:37:07 |
| 2005 | 2393 | 2061 | 210 | 17 | Bebło Leszek POL 2:17:07 Kulesza Natalia POL 2:40:47 |
| 2004 | 2234 | 1973 | 162 | 14 | Iveruk Mykhail UKR 2:17:55 Meloch Arleta POL 2:41:19 |
| 2003 | 2185 | 1505 | 104 | 19 | Krzyścin Andrzej POL 2:17:57 Kuta Krystyna POL 2:38:13 |
| 2002 | 1182 | 1011 | 40 | 10 | Kibor Joseph KEN 2:16:36 Uryga Wioletta POL 2:35:28 |
| 2001 | 861 | 778 | 55 | 6 | Glinka Waldemar POL 2:15:38 Nikiel Aniela POL 2:43:59 |
| 2000 | 831 | 761 | 29 | 2 | Gruca Dorota POL 2:37:22 Krzyścin Andrzej POL 2:17:23 |
27 857 racers from 46 countries took part in all editions (12 marathons).
